
|
Cities |
Mid-range |
Superior |
Deluxe |
Premium |
|
Star View (3*) |
Flower Garden (4*) |
Melia (4*) |
Sofitel Metropole (5*) |
|
|
Bai Tho, Hai Long junk |
Bai Tho, Hai Long junk |
Bhaya cruise |
Ginger, Emeraude |
|
|
Royal View, Bamboo (3*) |
Chau Long (4*) |
Victoria Sapa (4*) |
Victoria Sapa (del room) |
|
|
Heritage Hue, Asia Hue (3*) |
Park View (4*) |
Saigon Morin (4*) |
La Residence (deluxe) (4*) |
|
|
Hoi An Hotel (4*) |
Hoi An Beach, Hoi An Trails (4*) |
Life Resort, Golden Sand (4*) |
Victoria Hoi An (deluxe) (4*) |
|
|
Asia Paradise (3*) |
Novotel Nha Trang (4*) |
Sunrise (5*) |
Ana Mandara (5*) |
|
|
Elios, Tan My Dinh 2 (3*) |
Metropole (4*) |
Majestic (5*) |
Sheraton Saigon (5*) |
Price:
* Valid to 30 April 2010:
* Based in private groups as below:
* Price is
per person in USD
|
Size of Group |
2 pax |
3 - 4 pax |
5 - 6 pax |
7 - 9 pax |
10 - 14 pax |
Single added |
|
Mid-range |
1356 |
1161 |
961 |
907 |
860 |
362 |
|
Superior |
1674 |
1472 |
1278 |
1218 |
1169 |
578 |
|
Deluxe |
1951 |
1756 |
1562 |
1508 |
1466 |
956 |
|
Premium |
2490 |
2295 |
2101 |
2047 |
2005 |
1471 |
| Nom du Tour | Code | Date/Night | |
|---|---|---|---|
| Vietnam Over Land Tour | CIT12-01 | 12Days/11Nights | Réserve |
| Bonjour Vietnam | CIT08-01 | 08days/ 07nights | Réserve |
| The Smile of Vietnam | CIT10-01 | 10 Days/09 Nights | Réserve |
| Excursion D'escale du Vietnam | CIT06-01 | 06days/05 nights | Réserve |
| Grand du Vietnam dans la Mémoire | CIT21-01 | 21 Days/20 Nights | Réserve |
| Vietnam War Memories & Battle Field Tour | CIT13-01 | 13 Days/ 12 Nights | Réserve |
| Discover Northwest to Northeast Vietnam | CIT10-02 | 10 Days/ 09 Nights | Réserve |
| Discover Central Highland of Vietnam | CIT05-01 | 05Days/ 04Nights | Réserve |
| Classical Vietnam Tour | CIT14-01 | 14Days/13Nights | Réserve |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,071.04 | 20,485.04 | 20,192.19 |
| CAD | 20,054.33 | 20,529.95 | 20,236.46 |
| CHF | 21,659.94 | 22,128.98 | 21,812.63 |
| DKK | - | 3,583.73 | 3,518.40 |
| EUR | 26,111.05 | 26,569.45 | 26,189.62 |
| GBP | 32,395.04 | 33,030.41 | 32,623.40 |
| HKD | 2,641.23 | 2,709.24 | 2,659.85 |
| INR | - | 385.10 | 369.11 |
| JPY | 256.30 | 262.65 | 258.89 |
| KRW | - | 19.79 | 16.15 |
| KWD | - | 75,504.33 | 73,831.88 |
| MYR | - | 6,700.10 | 6,577.95 |
| NOK | - | 3,509.89 | 3,445.91 |
| RUB | - | 741.87 | 605.53 |
| SEK | - | 2,931.23 | 2,877.79 |
| SGD | 16,061.22 | 16,474.79 | 16,174.44 |
| THB | 648.40 | 676.49 | 648.40 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com
Land line: +84-4-62694556 Fax: +84-4-62694558
Email: info@charmingindochina.com - Hotline : ++84 128 928 6888
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVELCOMPANY



