TEMPLE & BANGKOK CITY TOUR
Bangkok Half Day
INITERARY
At 09:00 hrs. Meeting at Hotel lobby. Visit Wat Trimit with golden Buddha. Then go through Chinatown to the flower market at Pak Klong Talad. Visit Wat Pho, the temple of the Reclining Buddha.
City-sightseeing tour along the old city. Drive passes the Royal Grand Palace, Thai Boxing Stadium, passing the Democracy Monument, various ministries and government offices.
Visit the Marble Temple and passing the galleries where the most beautiful Buddha images in various positions are kept.Passing the Chitlada Palace King's Residence and City Tour.
At 12:00 hrs - Arrive the hotel. End tour.
Inclusions :
* Private tour by air-condition vehicle.
* Transfer from/to hotel.
* All admission fees as mentioned in the program
* English speaking guide
Exclusions :
* Personal expenses such as drinks, insurance, tips for guide, etc.
* Other services not mentioned in the program.
* Meal.
Child Policy :
* For children under 4 years will be "Free" of charge.
* For children 4-10 years old we charge 75% of adult price.
* For children over 10 years old we charge normal price.
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Half Day Grand Palace & The Emerald Buddha | CITTH1-01 | Half Day Tour | Book |
| The Ancient City - Segway Tour | CITTH1-03 | Full Day Tour | Book |
| Ampawa Floating Market & Tha Kha | CITTH1-04 | Full Day Tour | Book |
| Bangkok City & Temples Tour | CITTH1-05 | Full Day Tour | Book |
| Bangkok Stopover Tour | CITTH3-01 | 3 Days/ 2 Nights | Book |
| Glimpse of Bangkok | CITTH4-01 | 4 Days/ 3 Nights | Book |
| The Legendary River Cruise, Mekhala Cruise, Bangkok | CITTH2-01 | 2 Days/ 1 Night | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,071.04 | 20,485.04 | 20,192.19 |
| CAD | 20,054.33 | 20,529.95 | 20,236.46 |
| CHF | 21,659.94 | 22,128.98 | 21,812.63 |
| DKK | - | 3,583.73 | 3,518.40 |
| EUR | 26,111.05 | 26,569.45 | 26,189.62 |
| GBP | 32,395.04 | 33,030.41 | 32,623.40 |
| HKD | 2,641.23 | 2,709.24 | 2,659.85 |
| INR | - | 385.10 | 369.11 |
| JPY | 256.30 | 262.65 | 258.89 |
| KRW | - | 19.79 | 16.15 |
| KWD | - | 75,504.33 | 73,831.88 |
| MYR | - | 6,700.10 | 6,577.95 |
| NOK | - | 3,509.89 | 3,445.91 |
| RUB | - | 741.87 | 605.53 |
| SEK | - | 2,931.23 | 2,877.79 |
| SGD | 16,061.22 | 16,474.79 | 16,174.44 |
| THB | 648.40 | 676.49 | 648.40 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



