
|
CITY |
HOTEL NAME |
|
|
OPT 1 (3 stars) |
OPT 2 (4 stars) |
|
|
SIEM REAP |
Angkor Home Hotel (3*)
– Superior |
Pacific Hotel (4*)
– Superior |
|
BANTEAY CHHMAR |
Home-stay |
Home-stay |
|
CITY |
HOTEL NAME |
|
|
OPT 3 (4 stars) |
OPT 4 (5 stars) |
|
|
SIEM REAP |
Angkor Miracle Hotel (4*) – Superior |
Sokha Angkor Hotel (5*) – Superior |
|
BANTEAY CHHMAR |
Home-stay |
Home-stay |
|
OPTION |
GROUP SIZE |
||||||
|
1 pax |
2 pax |
3 – 4 pax |
5 – 6 pax |
7 – 9 pax |
10 – 14 pax |
Single Supplement |
|
|
OPT 1 |
703 |
424 |
366 |
317 |
294 |
269 |
85 |
|
OPT 2 |
737 |
441 |
383 |
334 |
311 |
285 |
99 |
|
OPT 3 |
794 |
475 |
417 |
367 |
339 |
319 |
133 |
|
OPT 4 |
975 |
568 |
510 |
460 |
437 |
412 |
242 |
|
OPTION |
GROUP SIZE |
||||||
|
1 pax |
2 pax |
3 – 4 pax |
5 – 6 pax |
7 – 9 pax |
10 – 14 pax |
Single Supplement |
|
|
OPT 1 |
686 |
426 |
368 |
308 |
290 |
260 |
85 |
|
OPT 2 |
720 |
443 |
385 |
325 |
307 |
277 |
99 |
|
OPT 3 |
754 |
459 |
402 |
342 |
324 |
294 |
133 |
|
OPT 4 |
956 |
561 |
503 |
443 |
425 |
395 |
242 |
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Charming Angkor | CITCA3-01 | 3 Days/ 2 Nights | Book |
| Angkor Mystery | CITCA3-02 | 3 Days/ 2 Nights | Book |
| Angkor Memorable | CITCA3-03 | 3 Days/ 2 Nights | Book |
| Angkor Wonder Discovery | CITCA4-01 | 4 Days/ 3 Nights | Book |
| Angkor Empire Discovery | CITCA4-02 | 4 Days/ 3 Nights | Book |
| Kingdom Of Wonders | CITCA4-03 | 4 Days/ 3 Nights | Book |
| Discover Heritage Of Kingdom | CITCA4-04 | 4 Days/ 3 Nights | Book |
| Cambodia Treasure Discovery | CITCA6-01 | 6 Days/ 5 Nights | Book |
| The Smile of Cambodia | CITCA8-01 | 8 Days/ 7 Nights | Book |
| Cambodia In Glory | CITCA5-01 | 5 Days/ 4 Nights | Book |
| Phnom Penh - Kep - Bokor - Kampot Tour | CITCA4-05 | 04 Days/03 Nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,150.83 | 20,585.75 | 20,272.46 |
| CAD | 20,175.60 | 20,673.46 | 20,358.83 |
| CHF | 21,349.65 | 21,832.42 | 21,500.15 |
| DKK | - | 3,655.57 | 3,585.57 |
| EUR | 26,689.33 | 27,183.34 | 26,769.64 |
| GBP | 31,527.15 | 32,175.64 | 31,749.40 |
| HKD | 2,658.68 | 2,729.69 | 2,677.42 |
| INR | - | 390.76 | 374.19 |
| JPY | 201.10 | 206.27 | 203.13 |
| KRW | - | 20.91 | 17.05 |
| KWD | - | 74,238.89 | 72,526.48 |
| MYR | - | 6,998.80 | 6,892.29 |
| NOK | - | 3,622.82 | 3,553.44 |
| RUB | - | 744.13 | 606.81 |
| SEK | - | 3,170.56 | 3,109.85 |
| SGD | 16,406.90 | 16,845.15 | 16,522.56 |
| THB | 689.24 | 719.76 | 689.24 |
| USD | 20,950.00 | 21,020.00 | 20,950.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



