
|
CITY |
HOTEL NAME |
|
|
OPT 1 (3 stars) |
OPT 2 (4 stars) |
|
|
SIEM REAP |
Angkor Home Hotel (3*)
– Superior |
Pacific Hotel (4*)
– Superior |
|
BANTEAY CHHMAR |
Home-stay |
Home-stay |
|
CITY |
HOTEL NAME |
|
|
OPT 3 (4 stars) |
OPT 4 (5 stars) |
|
|
SIEM REAP |
Angkor Miracle Hotel (4*) – Superior |
Sokha Angkor Hotel (5*) – Superior |
|
BANTEAY CHHMAR |
Home-stay |
Home-stay |
|
OPTION |
GROUP SIZE |
||||||
|
1 pax |
2 pax |
3 – 4 pax |
5 – 6 pax |
7 – 9 pax |
10 – 14 pax |
Single Supplement |
|
|
OPT 1 |
703 |
424 |
366 |
317 |
294 |
269 |
85 |
|
OPT 2 |
737 |
441 |
383 |
334 |
311 |
285 |
99 |
|
OPT 3 |
794 |
475 |
417 |
367 |
339 |
319 |
133 |
|
OPT 4 |
975 |
568 |
510 |
460 |
437 |
412 |
242 |
|
OPTION |
GROUP SIZE |
||||||
|
1 pax |
2 pax |
3 – 4 pax |
5 – 6 pax |
7 – 9 pax |
10 – 14 pax |
Single Supplement |
|
|
OPT 1 |
686 |
426 |
368 |
308 |
290 |
260 |
85 |
|
OPT 2 |
720 |
443 |
385 |
325 |
307 |
277 |
99 |
|
OPT 3 |
754 |
459 |
402 |
342 |
324 |
294 |
133 |
|
OPT 4 |
956 |
561 |
503 |
443 |
425 |
395 |
242 |
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Charming Angkor | CITCA3-01 | 3 Days/ 2 Nights | Book |
| Angkor Mystery | CITCA3-02 | 3 Days/ 2 Nights | Book |
| Angkor Memorable | CITCA3-03 | 3 Days/ 2 Nights | Book |
| Angkor Wonder Discovery | CITCA4-01 | 4 Days/ 3 Nights | Book |
| Angkor Empire Discovery | CITCA4-02 | 4 Days/ 3 Nights | Book |
| Kingdom Of Wonders | CITCA4-03 | 4 Days/ 3 Nights | Book |
| Discover Heritage Of Kingdom | CITCA4-04 | 4 Days/ 3 Nights | Book |
| Cambodia Treasure Discovery | CITCA6-01 | 6 Days/ 5 Nights | Book |
| Cambodia In Secret | CITCA8-01 | 8 Days/ 7 Nights | Book |
| Cambodia In Glory | CITCA5-01 | 5 Days/ 4 Nights | Book |
| Phnom Penh - Kep - Bokor - Kampot Tour | CITCA4-05 | 04 Days/03 Nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,071.04 | 20,485.04 | 20,192.19 |
| CAD | 20,054.33 | 20,529.95 | 20,236.46 |
| CHF | 21,659.94 | 22,128.98 | 21,812.63 |
| DKK | - | 3,583.73 | 3,518.40 |
| EUR | 26,111.05 | 26,569.45 | 26,189.62 |
| GBP | 32,395.04 | 33,030.41 | 32,623.40 |
| HKD | 2,641.23 | 2,709.24 | 2,659.85 |
| INR | - | 385.10 | 369.11 |
| JPY | 256.30 | 262.65 | 258.89 |
| KRW | - | 19.79 | 16.15 |
| KWD | - | 75,504.33 | 73,831.88 |
| MYR | - | 6,700.10 | 6,577.95 |
| NOK | - | 3,509.89 | 3,445.91 |
| RUB | - | 741.87 | 605.53 |
| SEK | - | 2,931.23 | 2,877.79 |
| SGD | 16,061.22 | 16,474.79 | 16,174.44 |
| THB | 648.40 | 676.49 | 648.40 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



