

NAM NGEUM LAKE
Day Tour
Includes:
- All transfers and transport
- English speaking guide
- Lunch
- Entrance fee during guided time
- Reasonable supply of bottled water in ice box on vehicle
Excludes:
- Meals and drinks (unless specified)
- Tips and gratuities
- Personal expenses
Notices:
* Type: Day Tours in Vientiane
* Departs From: Vientiane
* Meeting Point: Pick up at your hotel
* Duration: 7-8 hours
* Available: Departs daily at 08:00
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Charming Vientiane Stopover | CITLA3-01 | 3 Day/ 2 Nights | Book |
| Vientiane City Tour | CITLA1-01 | Day Tour | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,391.94 | 20,812.56 | 20,515.03 |
| CAD | 20,166.73 | 20,645.01 | 20,349.88 |
| CHF | 21,923.35 | 22,398.10 | 22,077.90 |
| DKK | - | 3,626.48 | 3,560.37 |
| EUR | 26,424.68 | 26,888.58 | 26,504.19 |
| GBP | 32,563.72 | 33,202.40 | 32,793.27 |
| HKD | 2,641.74 | 2,709.76 | 2,660.36 |
| INR | - | 387.76 | 371.66 |
| JPY | 258.08 | 264.47 | 260.69 |
| KRW | - | 19.95 | 16.28 |
| KWD | - | 75,666.93 | 73,990.89 |
| MYR | - | 6,762.55 | 6,639.27 |
| NOK | - | 3,548.37 | 3,483.68 |
| RUB | - | 745.23 | 608.27 |
| SEK | - | 2,960.51 | 2,906.54 |
| SGD | 16,196.93 | 16,614.00 | 16,311.11 |
| THB | 651.72 | 679.95 | 651.72 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



