
Long Tan Nui Dat Battle Field- Vung Tau
Sai Gon - Long Tan - Vung Tau - Sai Gon
Full Day Tour
One of the most well-known Australian engagements of the Vietnam War was the Battle of Long Tan, 17-20 August 1966. The battle saw the action of 108 ANZACS against a Viet Cong (North Vietnamese) force estimated between 1,500 and 2,500. The Battle was one of the heaviest conflicts of the Vietnam War as well as one the few battles in the recorded history of the world to be won against such odds.
Vietnam Veterans' Day, celebrated in Australia on 18 August each year, commemorates the Battle of Long Tan and those Australians who served during the Vietnam War and is an opportunity to remember those who did not come home.
Itinerary:
Our guide meet you at your hotel in Sai Gon at 08:00 am, driving a long to Long Tan – Nui Dat Battle Field - is arguably the most famous battle fought by the Australian Army during the Vietnam War. It was fought in a rubber plantation near the village of Long Tần, about 40 km north-east of Vung Tau, South Vietnam on August 18–19, 1966. Time to visit Long Tan Cross, Horse Shoe then to Long Phuoc Tunnels en-route. After lunch, visit Nui Dat (SAS Hill). Return to your hotel in Ho Chi Minh city and trip ends around 18:00 pm.
Type of tour:
- Private tour,
- Easy style.
Departure:
- Every day.
- On request.
Inclusive:
- Private car,
- Lunch.
- Entrance fees,
- English/French speaking guide.
- Permission to site.
Exclusive:
- Drinks,
- Insurance,
- Personal expenses,
- Tip (depend on services).
| Size of Group |
1 pax |
2 pax |
3 - 4 pax |
5 - 6 pax |
7 - 9 pax |
10 - 14 pax |
| Cost/pax (US$) |
201 |
115 |
92 |
67 |
61 |
55 |
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Indochina - Mekong Heritage - Line Cruises | CITSM8-01 | 08Days/07Nights | Book |
| Charming The South Of Vietnam | CITSM8-02 | 08Days/07Nights | Book |
| Impressive Sai Gon & Mekong Delta | CITSM6-01 | 06Days/05Nights | Book |
| Discover Sai Gon & Mekong Delta | CITSM5-01 | 05Days/04Nights | Book |
| Charming Mekong Delta & Sai Gon | CITSM5-02 | 05Days/04Nights | Book |
| Sai Gon Stopover Tour | CITSM4-01 | 04Days/03Nights | Book |
| Charming Ho Chi Minh City | CITSM3-01 | 03Days/02Nights | Book |
| Sai Gon - Cao Dai Temple - Cu Chi | CITSM1-01 | Full Day Tour | Book |
| Sai Gon & Cu Chi Tunnels | CITSM1-02 | Full Day Tour | Book |
| Le Cochinchine-Mekong Cruise | CITSM2-01 | 02 Days/01 Night | Book |
| Le Cochinchine - Depply Mekong Explore | CITSM3-02 | 03 Days/02 Nights | Book |
| Private Song Xanh Sampan Cruise | CITSM3-03 | 03Days/02Nights | Book |
| Song Xanh Private Cruise 2 days / 1 night | CITSM2-02 | 02 Days/01 Night | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,391.94 | 20,812.56 | 20,515.03 |
| CAD | 20,166.73 | 20,645.01 | 20,349.88 |
| CHF | 21,923.35 | 22,398.10 | 22,077.90 |
| DKK | - | 3,626.48 | 3,560.37 |
| EUR | 26,424.68 | 26,888.58 | 26,504.19 |
| GBP | 32,563.72 | 33,202.40 | 32,793.27 |
| HKD | 2,641.74 | 2,709.76 | 2,660.36 |
| INR | - | 387.76 | 371.66 |
| JPY | 258.08 | 264.47 | 260.69 |
| KRW | - | 19.95 | 16.28 |
| KWD | - | 75,666.93 | 73,990.89 |
| MYR | - | 6,762.55 | 6,639.27 |
| NOK | - | 3,548.37 | 3,483.68 |
| RUB | - | 745.23 | 608.27 |
| SEK | - | 2,960.51 | 2,906.54 |
| SGD | 16,196.93 | 16,614.00 | 16,311.11 |
| THB | 651.72 | 679.95 | 651.72 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



