

beautiful sunset view of the city and the Mekong River. From there, we explore Street Night Market, where you can find the lovely collection and handmade textile by local and hill tribe people surrounding Luang Prabang. Overnight in Luang Prabang.

| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Peaceful Vientiane to Luang Phrabang | CITLA4-02 | 4 Day/ 3 Nights | Book |
| A Glance Luang Phrabang to Vientiane | CITLA4-03 | 4 Day/ 3 Nights | Book |
| Hightlight Overland Laos Country | CITLA6-01 | 6 Day/ 5 Nights | Book |
| Treasure of Laos Country | CITLA6-02 | 6 Day/ 5 Nights | Book |
| Laos Heritage Lines | CITLA8-01 | 8 Day/ 7 Nights | Book |
| The Smile of Laos Country | CITLA14-01 | 14 Day/ 13 Nights | Book |
| Discover Laos in Your Style | CITLA6-03 | 06 Days/ 05 Nights | Book |
| Up-Stream Mekong River Luang Phrabang - Chiang Mai | CITLA9-01 | 09 Days/08 Nights | Book |
| Vientiane - Vang Vieng - Luang Phrabang Tour | CITLA7-01 | 07 Days/06 Nights | Book |
| Charming Laos Tours | CITLA8-02 | 08 Days/07 Nights | Book |
| Charming Laos Tours | CITLA8-541 | 08 days/07 nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,260.52 | 20,697.82 | 20,382.82 |
| CAD | 20,118.57 | 20,615.01 | 20,301.28 |
| CHF | 21,349.65 | 21,832.42 | 21,500.15 |
| DKK | - | 3,662.14 | 3,592.01 |
| EUR | 26,735.00 | 27,229.86 | 26,815.45 |
| GBP | 31,545.78 | 32,194.65 | 31,768.16 |
| HKD | 2,658.89 | 2,729.90 | 2,677.63 |
| INR | - | 389.31 | 372.80 |
| JPY | 201.30 | 206.47 | 203.33 |
| KRW | - | 20.95 | 17.08 |
| KWD | - | 74,187.01 | 72,475.80 |
| MYR | - | 7,019.71 | 6,912.88 |
| NOK | - | 3,632.63 | 3,563.07 |
| RUB | - | 747.20 | 609.31 |
| SEK | - | 3,183.71 | 3,122.74 |
| SGD | 16,439.57 | 16,878.70 | 16,555.46 |
| THB | 690.39 | 720.97 | 690.39 |
| USD | 20,950.00 | 21,020.00 | 20,950.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



