
Finding Ethnic Villages in Sapa
Hanoi - Sapa - Villages - Hanoi
04 Days - 03 Nights
Night 1: Ha Noi - Lao Cai
From your hotel in Hanoi, Taxi to depart at 20.30pm from your hotel. Overnight on AC Soft Sleeper Hanoi - Lao Cai train.
Day 1: Lao Cai - Sa Pa - Cat Cat (B, D)
Arrive at Lao Cai Train station at about 6.30. Take a transfer to Sapa. Having breakfast and relax before explore Sapa Town. In the afternoon, take a 2km short trekking to Cat Cat Village, the home of H?mong Ethic. Night 2: Overnight at your hotel in Sapa
Day 2: Sapa - Lao Chai & Ta Van Villages (B, L)
Our land cruise will take you to visit Black H'mong Villages at Lao Chai San and Lao Chai. Take trekking touring around village. Follow footpath to Giay Village in Ta Van. Trek back to main road and the car take you back to Sapa. Night 3: Overnight at your hotel in Sapa.
Day 3: Sapa - Ethic Market - Lao Cai (B, L, D)
Visit one of the colorful tribal market near Sapa. The schedule as follow:
Tuesday: Coc Ly Market
Thusday: Muong Khuong Market
Saturday: Can Cau Market
Sunday: Muong Hum or Bac Ha Market
Night 4: Overnight at an AC 4 berth soft sleeper train to Hanoi
Day 4: Hanoi (B)
Arrive in Hanoi early morning. Transfer to a restaurant in Hanoi for relax and breakfast ( You can wash and have a short relax there)
Finish tour.
Type of tour: Private tour, Medium style
Departure : Every day, the detail Itinerary will be confirmed base on the day you travel to Sapa
NOTE OF THE TOUR PROGRAM
Accommodation:
Standard : Royal View Hotel
Superior : Chau long New Wing Hotel
Deluxe: Victoria Sapa Resort
Inclusive:
- Private car/mini van in Sapa
- AC 4 berth soft sleeper train (join cabin)
- All entrance fees
- English or French speaking guide
- All meals as per program
- Accommodation as program, based in twin sharing
Exclusive:
- Drinks, except otherwise mentioned
- Insurance, Personal expenses & Tips
Low Season (5th May - 31st August)
| Cost/pax (US$) | 1 | 2 | 3 - 4 | 5 - 8 | 9 - 12 pax |
| Standard (3*) | 440 | 258 | 209 | 170 | 165 |
| Superior (3+*) | 484 | 280 | 227 | 190 | 180 |
| Deluxe (5*) | 649 | 374 | 325 | 280 | 270 |
| Cost/pax (US$) | 1 | 2 | 3 - 4 | 5 - 8 | 9 - 12 pax |
Key Words : sapa tours | saigon tours | nhatrang hotels | cambodia tours | laos package tours
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Northwest Dicovery Off The Beaten Track | CITSP6-01 | 07Days/08Nights | Book |
| Northeast Vietnam Off The Beaten Track | CITSP6-02 | 06Days/05Nights | Book |
| Sapa & Bac Ha Tours | CITSP4-01 | 04Days/04Nights | Book |
| Easy Sapa Tours | CITSP3-01 | 03Days/03Nights | Book |
| The Taste Of Sapa Home Stay | CITSP3-02 | 03Days/03Nights | Book |
| Discover Northwest of Vietnam Tour | CITSP7-01 | 07Days/06Nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 19,918.14 | 20,338.34 | 20,038.37 |
| CAD | 19,889.68 | 20,370.76 | 20,070.31 |
| CHF | 21,228.34 | 21,698.01 | 21,377.99 |
| DKK | - | 3,650.66 | 3,582.46 |
| EUR | 26,666.76 | 27,147.39 | 26,747.00 |
| GBP | 31,138.37 | 31,763.70 | 31,357.88 |
| HKD | 2,659.95 | 2,729.69 | 2,678.70 |
| INR | - | 383.12 | 367.05 |
| JPY | 202.47 | 208.41 | 204.52 |
| KRW | - | 20.70 | 16.88 |
| KWD | - | 74,135.21 | 72,459.76 |
| MYR | - | 6,948.21 | 6,845.73 |
| NOK | - | 3,629.03 | 3,561.23 |
| RUB | - | 742.95 | 606.14 |
| SEK | - | 3,178.13 | 3,118.75 |
| SGD | 16,277.56 | 16,704.39 | 16,392.31 |
| THB | 684.28 | 714.25 | 684.28 |
| USD | 20,960.00 | 21,020.00 | 20,960.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



