
|
Location |
Hotel name |
|
Son
La |
Trade
Union Hotel |
|
|
Him
Lam Hotel |
|
Sapa |
Royal
view hotel |
|
Bac
Ha |
Cong
Fu hotel & home stay |
|
Ha
noi |
Hong
Ngoc 2 Hotel |
Notes:
Selected
Hotels:
Accommodation bases on ROH rooms. Higher room grade can be arranged subject to availability and additional charge.
Key Words : sapa tours | saigon tours | nhatrang hotels | cambodia tours | laos package tours
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Northwest Dicovery Off The Beaten Track | CITSP6-01 | 07Days/08Nights | Book |
| Northeast Vietnam Off The Beaten Track | CITSP6-02 | 06Days/05Nights | Book |
| Sapa & Bac Ha Tours | CITSP4-01 | 04Days/04Nights | Book |
| Finding Ethnic Villages in Sapa | CITSP4-02 | 04Days/04Nights | Book |
| Easy Sapa Tours | CITSP3-01 | 03Days/03Nights | Book |
| The Taste Of Sapa Home Stay | CITSP3-02 | 03Days/03Nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,280.55 | 20,708.40 | 20,402.97 |
| CAD | 20,110.52 | 20,596.94 | 20,293.16 |
| CHF | 21,342.22 | 21,814.40 | 21,492.67 |
| DKK | - | 3,675.35 | 3,606.69 |
| EUR | 26,847.48 | 27,331.36 | 26,928.26 |
| GBP | 31,384.82 | 32,015.09 | 31,606.06 |
| HKD | 2,660.73 | 2,730.50 | 2,679.49 |
| INR | - | 387.87 | 371.59 |
| JPY | 201.10 | 206.17 | 203.13 |
| KRW | - | 20.98 | 17.12 |
| KWD | - | 74,135.21 | 72,459.76 |
| MYR | - | 7,009.24 | 6,905.86 |
| NOK | - | 3,665.18 | 3,596.71 |
| RUB | - | 747.98 | 610.23 |
| SEK | - | 3,208.78 | 3,148.84 |
| SGD | 16,401.70 | 16,831.77 | 16,517.32 |
| THB | 690.49 | 720.73 | 690.49 |
| USD | 20,960.00 | 21,020.00 | 20,960.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



