
Back to History of DMZ (Demilitarized Zone)
Hue - DMZ (Demilitarized Zone)
Full Day - 1 Day Tour
During Vietnam-American War, the Ben Hai River was the demarcation line between North and South Vietnam. There was a Demilitarized Zone of five km each side from the river. However the Southern area of DMZ was one of the bloodiest battlefields. Come to discover this site with us!
Depart from your hotel in Hue at your own time. This tour to DMZ will take you back to the war sites, including: Ben Hai River, Hien Luong Bridge, Vinh Moc Tunnel, Khe Sanh Combat, Ho Chi Minh Trail, Dong Ha Town, and Rock Pile. Last but not least, you will have a chance to visit Van Kieu ethnic minority to learn about their daily life as well as their customs and habits. Return back to your hotel late in the afternoon.
Tour ends.
Type of tour: Private tour, Medium style
Departure: Every day.
Inclusive: Private car/mini van, Entrance fees, English/French speaking guide, Lunch
Exclusive: Drinks, Insurance, Personal expenses, Tip
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Charming Heritage Hue & Hoi An | CITCE5-01 | 05Days/04Nights | Book |
| Luxurious Center - Hue & Hoi An | CITCE5-02 | 05Days/04Nights | Book |
| Hue, Phong Nha Cave & DMZ Discovery | CITCE2-01 | 02Days/01Night | Book |
| Charming Hue City Tour | CITCE1-02 | Full Day Tour | Book |
| Hoi An Town & My Son Heritage | CITCE1-03 | Full Day Tour | Book |
| A Cooking Class In Hoi An | CITCE1-04 | Full Day Tour | Book |
| Hoian Eco Tour with Farmer & Fishermen | CITCE1-05 | Full Day Tour | Book |
| My Lai Massacre Memory Tour | CITCE1-06 | Full Day Tour | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,391.94 | 20,812.56 | 20,515.03 |
| CAD | 20,166.73 | 20,645.01 | 20,349.88 |
| CHF | 21,923.35 | 22,398.10 | 22,077.90 |
| DKK | - | 3,626.48 | 3,560.37 |
| EUR | 26,424.68 | 26,888.58 | 26,504.19 |
| GBP | 32,563.72 | 33,202.40 | 32,793.27 |
| HKD | 2,641.74 | 2,709.76 | 2,660.36 |
| INR | - | 387.76 | 371.66 |
| JPY | 258.08 | 264.47 | 260.69 |
| KRW | - | 19.95 | 16.28 |
| KWD | - | 75,666.93 | 73,990.89 |
| MYR | - | 6,762.55 | 6,639.27 |
| NOK | - | 3,548.37 | 3,483.68 |
| RUB | - | 745.23 | 608.27 |
| SEK | - | 2,960.51 | 2,906.54 |
| SGD | 16,196.93 | 16,614.00 | 16,311.11 |
| THB | 651.72 | 679.95 | 651.72 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



