
Hotels to use:
|
Cities |
Mid-range |
Superior |
Deluxe |
Premium |
|
Star View (3*) |
Flower Garden (4*) |
Melia (4*) |
Sofitel Metropole (5*) |
|
|
Bai Tho, Hai Long junk |
Bai Tho, Hai Long junk |
Bhaya cruise |
Ginger, Emeraude |
|
|
Royal View, Bamboo (3*) |
Chau Long (4*) |
Victoria Sapa (4*) |
Victoria Sapa (del room) |
|
|
Heritage Hue, Asia Hue (3*) |
Park View (4*) |
Saigon Morin (4*) |
La Residence (deluxe) (4*) |
|
|
Hoi An Hotel (4*) |
Hoi An Beach, Hoi An Trails (4*) |
Life Resort, Golden Sand (4*) |
Victoria Hoi An (deluxe) (4*) |
|
|
Asia Paradise (3*) |
Novotel Nha Trang (4*) |
Sunrise (5*) |
Ana Mandara (5*) |
|
|
Elios, Tan My Dinh 2 (3*) |
Metropole (4*) |
Majestic (5*) |
Sheraton Saigon (5*) |
Price:
* Valid to 30 April 2010:
* Based in private groups as below:
* Price is per person in USD
|
Size of Group |
2 pax |
3 - 4 pax |
5 - 6 pax |
7 - 9 pax |
10 - 14 pax |
Single added |
|
Mid-range |
1356 |
1161 |
961 |
907 |
860 |
362 |
|
Superior |
1674 |
1472 |
1278 |
1218 |
1169 |
578 |
|
Deluxe |
1951 |
1756 |
1562 |
1508 |
1466 |
956 |
|
Premium |
2490 |
2295 |
2101 |
2047 |
2005 |
1471 |
| Tour Name | Code | Date/Night | |
|---|---|---|---|
| Grand Of Vietnam Country | CIT21-01 | 21 Days/20 Nights | Book |
| Classical Vietnam Tour | CIT14-01 | 14Days/13Nights | Book |
| Hello Vietnam | CIT08-01 | 08days/07nights | Book |
| The Smile of Vietnam | CIT10-01 | 10 Days/09 Nights | Book |
| Vietnam Stop Over Tour | CIT06-01 | 06days/05 nights | Book |
| Vietnam War Memories & Battle Field Tour | CIT13-01 | 13 Days/ 12 Nights | Book |
| Discover Northwest to Northeast Vietnam | CIT10-02 | 10 Days/ 09 Nights | Book |
| Discover Central Highland of Vietnam | CIT05-01 | 05Days/ 04Nights | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 21,914.66 | 22,963.00 | 22,046.94 |
| CAD | 20,423.56 | 21,465.35 | 20,609.04 |
| CHF | 22,147.69 | 23,230.55 | 22,303.82 |
| DKK | - | 3,779.86 | 3,614.59 |
| EUR | 26,868.61 | 28,013.13 | 26,949.46 |
| GBP | 32,191.13 | 33,697.57 | 32,418.06 |
| HKD | 2,617.29 | 2,756.26 | 2,635.74 |
| INR | - | 445.12 | 415.56 |
| JPY | 264.83 | 278.61 | 267.50 |
| KRW | - | 21.11 | 16.78 |
| KWD | - | 77,251.59 | 73,578.79 |
| MYR | - | 7,099.99 | 6,789.54 |
| NOK | - | 3,686.30 | 3,525.12 |
| RUB | - | 781.51 | 621.32 |
| SEK | - | 3,205.24 | 3,065.09 |
| SGD | 16,349.86 | 17,217.99 | 16,465.12 |
| THB | 654.23 | 700.77 | 654.23 |
| USD | 20,906.00 | 21,036.00 | 20,906.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2011 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours | hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations | thiet ke web dep | seo web | seo web



