





facsimile and secretarial services.|
Room type |
Price in US$ per nigh |
Extra Bed |
|||
|
To 31 Sept, 2010 |
1 Oct, 2010 to 31 Mar, 2011 |
||||
|
Single |
Double |
Single |
Double |
||
|
Superior
ROH |
50 US$ |
65 US$ |
N/A |
||
|
Deluxe ROH |
15 US$ |
||||
|
Premium
Room |
60 US$ |
65 US$ |
70 US$ |
75 US$ |
15 US$ |
|
Junior
Suite |
75 US$ |
85 US$ |
80 US$ |
90 US$ |
15 US$ |
|
Royal
Suite |
85 US$ |
95 US$ |
100 US$ |
110 US$ |
15 US$ |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,272.63 | 20,690.79 | 20,395.00 |
| CAD | 20,097.56 | 20,574.20 | 20,280.08 |
| CHF | 21,893.00 | 22,367.08 | 22,047.33 |
| DKK | - | 3,622.17 | 3,556.14 |
| EUR | 26,391.67 | 26,854.99 | 26,471.08 |
| GBP | 32,553.43 | 33,191.91 | 32,782.91 |
| HKD | 2,640.71 | 2,708.71 | 2,659.33 |
| INR | - | 391.33 | 375.08 |
| JPY | 258.80 | 265.20 | 261.41 |
| KRW | - | 19.92 | 16.26 |
| KWD | - | 75,639.79 | 73,964.34 |
| MYR | - | 6,738.73 | 6,615.88 |
| NOK | - | 3,525.19 | 3,460.92 |
| RUB | - | 743.05 | 606.50 |
| SEK | - | 2,946.54 | 2,892.82 |
| SGD | 16,156.11 | 16,572.12 | 16,270.00 |
| THB | 652.13 | 680.38 | 652.13 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



