


of the Northern Vietnamese style stilt house overlooking the sea. Another room of this type is on this building’s ground floor. The stilt house has been brought to Phu Quoc some four years before. 
|
Room type |
Valid from/to |
Single |
Double |
Extra bed |
|
|
Garden view |
16-Oct-10 |
30-Apr-11 |
50 |
50 |
15 |
|
Sea and garden view |
16-Oct-10 |
30-Apr-11 |
70 |
70 |
15 |
|
Full sea view |
16-Oct-10 |
30-Apr-11 |
80 |
80 |
15 |
| Hotel name | Hotel rating | Single | Double | |
|---|---|---|---|---|
| Long Beach Resort & Spa | ![]() | 125 USD | 125 USD | Book |
| Eden Resort Phu Quoc Island | ![]() | 95 USD | 95 USD | Book |
| Chen La Resort & Spa Phu Quoc Island | ![]() | 152 USD | 152 USD | Book |
| Saigon Phu Quoc Resort | ![]() | 67 USD | 67 USD | Book |
| Sasco Blue Lagoon Resort | ![]() | 70 USD | 70 USD | Book |
| MGallery La Veranda Resort & Spa Phu Quoc | ![]() | 160 USD | 160 USD | Book |
| Thanh Kieu Resort Phu Quoc | ![]() | 20 USD | 28 USD | Book |
| Thien Hai Son Resort | ![]() | 50 USD | 50 USD | Book |
| Tropicana Resort Phu Quoc | ![]() | Contact us | Contact us | Book |
| Cassia Cottage Phu Quoc | ![]() | Contact us | Contact us | Book |
| Mango Bay Resort Phu Quoc | ![]() | 46 USD | 46 USD | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,272.63 | 20,690.79 | 20,395.00 |
| CAD | 20,097.56 | 20,574.20 | 20,280.08 |
| CHF | 21,893.00 | 22,367.08 | 22,047.33 |
| DKK | - | 3,622.17 | 3,556.14 |
| EUR | 26,391.67 | 26,854.99 | 26,471.08 |
| GBP | 32,553.43 | 33,191.91 | 32,782.91 |
| HKD | 2,640.71 | 2,708.71 | 2,659.33 |
| INR | - | 391.33 | 375.08 |
| JPY | 258.80 | 265.20 | 261.41 |
| KRW | - | 19.92 | 16.26 |
| KWD | - | 75,639.79 | 73,964.34 |
| MYR | - | 6,738.73 | 6,615.88 |
| NOK | - | 3,525.19 | 3,460.92 |
| RUB | - | 743.05 | 606.50 |
| SEK | - | 2,946.54 | 2,892.82 |
| SGD | 16,156.11 | 16,572.12 | 16,270.00 |
| THB | 652.13 | 680.38 | 652.13 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



