CRYSTAL HOTEL SIHANOUK VILLE
Add: Mithona Street, Ochheuteal Beach, Sihanoukville, Cambodia
HOTEL'S FEATURES:
Crystal Hotel is located only 150 meters from Ochheutal Beach and is a good starting point for some relaxing days at Cambodia's southern beaches. Most of the rooms have a nice ocean view and there is complimentary tea and coffe in all the rooms.
The Crystal Hotel, Sihanoukville, is located just 2 minutes walk from the white sands of Ochheuteal beach. Built in the shape of a boat, the Crystal Hotel is a beach lovers paraside. A stroll away are some small beach restaurants and some sunbeds under the shade of some large straw umbrellas. Rooms are simply decorated with blue tones and mahogany furniture.
RATE'S FEATURES:
All rates are in $US, included all taxes, service charge and breakfast.
Children under 12 years old is charged free when sharing bed with parents.
Check in time is 14:00 and check out time is 12:00 at noon.
Rates are based on twin/double sharing only.
Valid for all booking via this site only.
ACCOMMODATION'S FEATURES:
* Air-Conditioning
* Ceiling Fan
* Satellite TV
* In-House Movies
* Telephone
* Minibar
* Room Safe.
OTHER SERVICES:
* Air-Conditioned Suites
* Restaurant
* Coffee Shop
* Wireless Internet
* Laundry Service
* Safety Deposit Boxes
* Car Park
* Conference Facilities.
| Hotel name | Hotel rating | Single | Double | |
|---|---|---|---|---|
| The Sokha Beach Resort | ![]() | Contact us | Contact us | Book |
| Independence Hotel Sihanouk Ville | ![]() | Contact us | Contact us | Book |
| Seaside Hotel Sihanoukville | ![]() | Contact us | Contact us | Book |
| New Beach Hotel Sihanoukville | ![]() | Contact us | Contact us | Book |
| Golden Sand Hotel | ![]() | Contact us | Contact us | Book |
| Holiday Palace Resort and Casino | ![]() | Contact us | Contact us | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,208.86 | 20,625.70 | 20,330.85 |
| CAD | 20,087.72 | 20,564.13 | 20,270.15 |
| CHF | 21,694.24 | 22,164.02 | 21,847.17 |
| DKK | - | 3,587.95 | 3,522.54 |
| EUR | 26,144.07 | 26,603.04 | 26,222.74 |
| GBP | 32,419.72 | 33,055.58 | 32,648.26 |
| HKD | 2,640.17 | 2,708.16 | 2,658.78 |
| INR | - | 388.91 | 372.76 |
| JPY | 258.04 | 264.43 | 260.65 |
| KRW | - | 19.75 | 16.12 |
| KWD | - | 75,585.54 | 73,911.30 |
| MYR | - | 6,714.00 | 6,591.59 |
| NOK | - | 3,510.36 | 3,446.37 |
| RUB | - | 745.79 | 608.73 |
| SEK | - | 2,919.47 | 2,866.25 |
| SGD | 16,085.15 | 16,499.34 | 16,198.54 |
| THB | 650.26 | 678.43 | 650.26 |
| USD | 20,820.00 | 20,870.00 | 20,820.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2012 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations |



