| Daily & Package Tours in Yangon Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
Yangon Stop-Over Tour | CITMM3-01 | 03 Day/ 02 Nights | Book |
Daily & Yangon City Tour | CITMM1-01 | Day Tour | Book |
Yangon & Pindaya Trekking | CITMM1-02 | Day Tour | Book |
Amazing Bago Excursion | CITMM1-03 | Day Tour | Book |
Yangon & Kakku Trekking | CITMM1-04 | Day Tour | Book |
Exciting Balloons Over Bagan | CITMM1-05 | Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,260.52 | 20,697.82 | 20,382.82 |
| CAD | 20,118.57 | 20,615.01 | 20,301.28 |
| CHF | 21,349.65 | 21,832.42 | 21,500.15 |
| DKK | - | 3,662.14 | 3,592.01 |
| EUR | 26,735.00 | 27,229.86 | 26,815.45 |
| GBP | 31,545.78 | 32,194.65 | 31,768.16 |
| HKD | 2,658.89 | 2,729.90 | 2,677.63 |
| INR | - | 389.31 | 372.80 |
| JPY | 201.30 | 206.47 | 203.33 |
| KRW | - | 20.95 | 17.08 |
| KWD | - | 74,187.01 | 72,475.80 |
| MYR | - | 7,019.71 | 6,912.88 |
| NOK | - | 3,632.63 | 3,563.07 |
| RUB | - | 747.20 | 609.31 |
| SEK | - | 3,183.71 | 3,122.74 |
| SGD | 16,439.57 | 16,878.70 | 16,555.46 |
| THB | 690.39 | 720.97 | 690.39 |
| USD | 20,950.00 | 21,020.00 | 20,950.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



