| Tours in Penang City Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
Penang Full Day City Tour | MA01-07 | Day Tour | Book |
Penang Heritage with Trishaw Tour | MA01-08 | Day Tour | Book |
Discover Penang Island Tour | MA01-09 | Day Tour | Book |
Penang Butterfly Farm & Tropical Fruit Farm Tour | MA01-10 | Day Tour | Book |
Penang National Park Tour | MA01-11 | Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,246.72 | 20,673.82 | 20,368.93 |
| CAD | 20,090.77 | 20,576.68 | 20,273.23 |
| CHF | 21,323.80 | 21,795.55 | 21,474.12 |
| DKK | - | 3,651.83 | 3,583.61 |
| EUR | 26,669.09 | 27,149.73 | 26,749.34 |
| GBP | 31,468.16 | 32,100.07 | 31,689.99 |
| HKD | 2,661.08 | 2,730.85 | 2,679.84 |
| INR | - | 391.02 | 374.61 |
| JPY | 200.76 | 205.83 | 202.79 |
| KRW | - | 20.90 | 17.05 |
| KWD | - | 74,274.21 | 72,595.72 |
| MYR | - | 7,004.45 | 6,901.15 |
| NOK | - | 3,617.86 | 3,550.28 |
| RUB | - | 743.03 | 606.20 |
| SEK | - | 3,167.76 | 3,108.58 |
| SGD | 16,450.03 | 16,881.35 | 16,565.99 |
| THB | 688.97 | 719.14 | 688.97 |
| USD | 20,965.00 | 21,035.00 | 20,965.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



