Discover Daily & Package
Manila City Tours with us!
| Daily Manila City Tours Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
The Charms of Old Manila | CITPH01-01 | 01 Day Tour | Book |
The Invigorating Tagaytay | CITPH01-02 | 01 Day Tour | Book |
The Corregidor Island Tour | CITPH01-03 | 01 Day Tour | Book |
The Pagsanjan Falls Tour | CITPH01-04 | 01 Day Tour | Book |
The Hidden Valley Tours | CITPH01-05 | 01 Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,069.32 | 20,492.70 | 20,190.46 |
| CAD | 20,011.12 | 20,495.14 | 20,192.86 |
| CHF | 21,333.41 | 21,805.40 | 21,483.80 |
| DKK | - | 3,673.63 | 3,605.00 |
| EUR | 26,835.00 | 27,318.67 | 26,915.75 |
| GBP | 31,254.35 | 31,882.00 | 31,474.67 |
| HKD | 2,659.81 | 2,729.55 | 2,678.56 |
| INR | - | 385.50 | 369.32 |
| JPY | 197.94 | 205.82 | 199.94 |
| KRW | - | 20.73 | 16.92 |
| KWD | - | 74,109.33 | 72,434.47 |
| MYR | - | 6,972.27 | 6,869.43 |
| NOK | - | 3,635.19 | 3,567.28 |
| RUB | - | 743.41 | 606.51 |
| SEK | - | 3,184.81 | 3,125.31 |
| SGD | 16,332.93 | 16,761.21 | 16,448.07 |
| THB | 687.03 | 717.12 | 687.03 |
| USD | 20,960.00 | 21,020.00 | 20,960.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



