| Kuala Lumpur City Tours Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
The Taman Negara Forest Safari Tour | MA04-01 | 04Days/03Nights | Book |
The Taman Negara Forest Adventure Tour | MA04-02 | 04Days/03Nights | Book |
The Taman Negara - 03 Days Safari Tour | MA03-02 | 03Days/02 Nights | Book |
The Taman Negara - 03 Days AdventureTour | MA03-03 | 03Days/02 Nights | Book |
Discover Cameron Highlands Tour | MA03-04 | 03Days/02 Nights | Book |
Batu Caves & Temple Kuala Lumpur City Tour | MA01-02 | Day Tour | Book |
Elephant Orphanage Sanctuary Tour - Kuala Lumpur | MA01-01 | Day Tour | Book |
Kuala Lumpur Grand Full Day City Tour | MA01-03 | Day Tour | Book |
Half Day Kuala Lumpur City Tour | MA01-03 | Half Day | Book |
Kuala Lumpur Rainforest & Canopy Walkway | MA01-04 | Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 19,813.48 | 20,212.00 | 19,933.08 |
| CAD | 20,342.56 | 20,814.54 | 20,527.31 |
| CHF | 22,631.71 | 23,110.16 | 22,791.25 |
| DKK | - | 3,824.93 | 3,757.09 |
| EUR | 27,989.31 | 28,466.36 | 28,073.53 |
| GBP | 32,603.80 | 33,226.55 | 32,833.64 |
| HKD | 2,677.32 | 2,744.87 | 2,696.19 |
| INR | - | 366.98 | 351.92 |
| JPY | 218.59 | 223.89 | 220.80 |
| KRW | - | 20.77 | 16.96 |
| KWD | - | 75,382.80 | 73,750.13 |
| MYR | - | 6,734.54 | 6,641.61 |
| NOK | - | 3,714.49 | 3,648.60 |
| RUB | - | 730.27 | 596.36 |
| SEK | - | 3,321.94 | 3,263.02 |
| SGD | 16,517.90 | 16,934.71 | 16,634.34 |
| THB | 673.40 | 702.22 | 673.40 |
| USD | 21,025.00 | 21,036.00 | 21,025.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Add: No 02, Tran Duy Hung street, Hanoi, Vietnam
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
Hotline: +84 128 928 6888



