DAILY & PACKAGE TOURS IN BANGKOK CITY
| Bangkok Package Tours Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
Glimpse of Bangkok | CITTH4-01 | 4 Days/ 3 Nights | Book |
Bangkok Stopover Tour | CITTH3-01 | 3 Days/ 2 Nights | Book |
The Legendary River Cruise, Mekhala Cruise, Bangkok | CITTH2-01 | 2 Days/ 1 Night | Book |
Half Day Grand Palace & The Emerald Buddha | CITTH1-01 | Half Day Tour | Book |
Temple & City Tour | CITTH1-02 | Half Day Tour | Book |
The Ancient City - Segway Tour | CITTH1-03 | Full Day Tour | Book |
Ampawa Floating Market & Tha Kha | CITTH1-04 | Full Day Tour | Book |
Bangkok City & Temples Tour | CITTH1-05 | Full Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,150.83 | 20,585.75 | 20,272.46 |
| CAD | 20,175.60 | 20,673.46 | 20,358.83 |
| CHF | 21,349.65 | 21,832.42 | 21,500.15 |
| DKK | - | 3,655.57 | 3,585.57 |
| EUR | 26,689.33 | 27,183.34 | 26,769.64 |
| GBP | 31,527.15 | 32,175.64 | 31,749.40 |
| HKD | 2,658.68 | 2,729.69 | 2,677.42 |
| INR | - | 390.76 | 374.19 |
| JPY | 201.10 | 206.27 | 203.13 |
| KRW | - | 20.91 | 17.05 |
| KWD | - | 74,238.89 | 72,526.48 |
| MYR | - | 6,998.80 | 6,892.29 |
| NOK | - | 3,622.82 | 3,553.44 |
| RUB | - | 744.13 | 606.81 |
| SEK | - | 3,170.56 | 3,109.85 |
| SGD | 16,406.90 | 16,845.15 | 16,522.56 |
| THB | 689.24 | 719.76 | 689.24 |
| USD | 20,950.00 | 21,020.00 | 20,950.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



