
| Daily & Pakage Bali Beach Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
Discover Surrounding Bali | CITID06-02 | 06 Days / 05 Nights | Book |
Adventure Bali Tour | CITID05-01 | 05 Days/ 04 Nights | Book |
Romantic Balia & Nusa Lembongan | CITID04-01 | 04 Days/ 03 Nights | Book |
Bali Stopover Tour | CITID03-01 | 03 Days/ 02 Nights | Book |
Kawah Ijen - The Apocalypse Mountain Tour | CITID02-01 | 02 Days/ 01 Night | Book |
Bali Safari And Marine Park Tour | CITID01-01 | Day Tour | Book |
Kintamani and Barong Dance | CITID01-02 | Day Tour | Book |
Denpasar City Tour | CITID01-03 | Day Tour | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,280.55 | 20,708.40 | 20,402.97 |
| CAD | 20,110.52 | 20,596.94 | 20,293.16 |
| CHF | 21,342.22 | 21,814.40 | 21,492.67 |
| DKK | - | 3,675.35 | 3,606.69 |
| EUR | 26,847.48 | 27,331.36 | 26,928.26 |
| GBP | 31,384.82 | 32,015.09 | 31,606.06 |
| HKD | 2,660.73 | 2,730.50 | 2,679.49 |
| INR | - | 387.87 | 371.59 |
| JPY | 201.10 | 206.17 | 203.13 |
| KRW | - | 20.98 | 17.12 |
| KWD | - | 74,135.21 | 72,459.76 |
| MYR | - | 7,009.24 | 6,905.86 |
| NOK | - | 3,665.18 | 3,596.71 |
| RUB | - | 747.98 | 610.23 |
| SEK | - | 3,208.78 | 3,148.84 |
| SGD | 16,401.70 | 16,831.77 | 16,517.32 |
| THB | 690.49 | 720.73 | 690.49 |
| USD | 20,960.00 | 21,020.00 | 20,960.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



