CLASSIC PACKAGES TOURS IN THAILAND
| Classic Tours ThaiLand Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
Thailand Classic & Beach Relax Tour | CITTH21-01 | 21 Days/20 Nights | Book |
Insights of Thailand | CITTH13-01 | 13 Days/ 12 Nights | Book |
Grand Of Thailand | CITTH12-01 | 12 Days/ 11 Nights | Book |
Highlight Thailand Discovery | CITTH9-01 | 9 Days/ 8 Nights | Book |
The Jewels of Thailand | CITTH7-01 | 7 Days/ 6 Nights | Book |
Glimpse of Thailand | CITTH6-01 | 6 Days/ 5 Nights | Book |
Chiang Mai & Mae Hong Son Discovery | CITTH4-01 | 4 Days/ 3 Nights | Book |
Nagi Mekong Cruise Huay Xai to Luang Prabang | CITTH2-01 | 02 days/01 night | Book |
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 21,810.93 | 22,260.87 | 21,942.59 |
| CAD | 20,496.01 | 20,982.15 | 20,682.15 |
| CHF | 22,549.38 | 23,037.73 | 22,708.34 |
| DKK | - | 3,743.21 | 3,674.96 |
| EUR | 27,319.30 | 27,743.43 | 27,401.50 |
| GBP | 32,178.96 | 32,810.16 | 32,405.80 |
| HKD | 2,642.26 | 2,710.31 | 2,660.89 |
| INR | - | 432.87 | 414.90 |
| JPY | 254.82 | 261.12 | 257.39 |
| KRW | - | 20.52 | 16.75 |
| KWD | - | 75,866.74 | 74,186.09 |
| MYR | - | 6,944.70 | 6,818.08 |
| NOK | - | 3,718.18 | 3,650.39 |
| RUB | - | 779.72 | 636.42 |
| SEK | - | 3,154.69 | 3,097.17 |
| SGD | 16,276.49 | 16,695.64 | 16,391.23 |
| THB | 668.16 | 697.10 | 668.16 |
| USD | 20,800.00 | 20,850.00 | 20,800.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558
COPYRIGHT © 2011 OF CHARMING INDOCHINA TRAVEL™
cantho hotels | chaudoc hotels |danang hotels | halong hotels | halong tours | hanoi accommodation | hanoi hotels | hanoi tours | hotels saigon | hue hotels | hue tours | muine hotels | nhatrang hotels | phanthiet hotels | phuquoc hotels | saigon hotels | sapa hotels | travel agents | vietnam train | vietnamvacations | thiet ke web dep | seo web | seo web



