Classic & Adventurous Malaysia Tours
| Classic & Adventurous Tours Package | |||
|---|---|---|---|
| Tour Name | Code | Days/Nights | Book |
The Smile Of Malaysia | CITMA10-01 | 10 Days / 09 Nights | Book |
Malaysia West Coast Explore | CITMA08-01 | 08 Days / 07 Nights | Book |
Charming Malaysia Classic Tour | CITMA07-01 | 07 Days / 06 Nights | Book |
The Smile Of Overland Malaysia | CITMA06-01 | 06 Days / 05 Nights | Book |
Malaysia East Coast Explore | CITMA06-02 | 06 Days / 05 Nights | Book |
Malaysia At a Glance | CITMA03-01 | 03 Days / 02 Nights | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 19,918.14 | 20,338.34 | 20,038.37 |
| CAD | 19,889.68 | 20,370.76 | 20,070.31 |
| CHF | 21,228.34 | 21,698.01 | 21,377.99 |
| DKK | - | 3,650.66 | 3,582.46 |
| EUR | 26,666.76 | 27,147.39 | 26,747.00 |
| GBP | 31,138.37 | 31,763.70 | 31,357.88 |
| HKD | 2,659.95 | 2,729.69 | 2,678.70 |
| INR | - | 383.12 | 367.05 |
| JPY | 202.47 | 208.41 | 204.52 |
| KRW | - | 20.70 | 16.88 |
| KWD | - | 74,135.21 | 72,459.76 |
| MYR | - | 6,948.21 | 6,845.73 |
| NOK | - | 3,629.03 | 3,561.23 |
| RUB | - | 742.95 | 606.14 |
| SEK | - | 3,178.13 | 3,118.75 |
| SGD | 16,277.56 | 16,704.39 | 16,392.31 |
| THB | 684.28 | 714.25 | 684.28 |
| USD | 20,960.00 | 21,020.00 | 20,960.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



