Krabi Beach Relax
| Hotel name | Hotel rating | Single | Double | Book |
|---|---|---|---|---|
| Centara Grand Beach Resort & Villas | ![]() | Contact us | Contact us | Book |
| Amari Vogue Resort Krabi | ![]() | Contact us | Contact us | Book |
| Rayavadee Hotel Krabi | ![]() | Contact us | Contact us | Book |
| Nakamanda Resort & Spa Krabi | ![]() | Contact us | Contact us | Book |
| Ao Nang Villa Resort Krabi | ![]() | Contact us | Contact us | Book |
| Sala Talay Resort & Spa Krabi | ![]() | Contact us | Contact us | Book |
| The Tubkaak Boutique Resort Krabi | ![]() | Contact us | Contact us | Book |
| Railay Bay Resort & Spa Krabi | ![]() | Contact us | Contact us | Book |
| Pakasai Resort Krabi | ![]() | Contact us | Contact us | Book |
| The Cliff Ao Nang Resort Krabi | ![]() | Contact us | Contact us | Book |
| The Sea House Hotel Krabi | ![]() | Contact us | Contact us | Book |
| Golden Beach Resort Krabi | ![]() | Contact us | Contact us | Book |
| Ao Nang Paradise Resort Krabi | ![]() | Contact us | Contact us | Book |
| Krabi Resort Krabi | ![]() | Contact us | Contact us | Book |
| Krabi La Playa Resort Krabi | ![]() | Contact us | Contact us | Book |
| Ao Nang Princeville Hotel Krabi | ![]() | Contact us | Contact us | Book |
| Other Hotels & Resorts in Krabi | Contact us | Contact us | Book |
Dear Jonh,
It was lovely time in Vietnam and your country is so nice.
All our drivers, guides and your staffs are professional and very comminicated thought. I have arrived home safety and would like to thanks for all staffs there to organize our honeymoon trip to Vietnam. We will be back Vietnam soonest and we will recommend our friends to contact you for their trips to Vietnam.
Please send my deep thanks to all and wishing you a nice time there.
Kate Survillient from Australia
E-mail:kates22@hotmail.comYear:2012
| Code | Buying | Selling | Transfer |
|---|---|---|---|
| AUD | 20,246.72 | 20,673.82 | 20,368.93 |
| CAD | 20,090.77 | 20,576.68 | 20,273.23 |
| CHF | 21,323.80 | 21,795.55 | 21,474.12 |
| DKK | - | 3,651.83 | 3,583.61 |
| EUR | 26,669.09 | 27,149.73 | 26,749.34 |
| GBP | 31,468.16 | 32,100.07 | 31,689.99 |
| HKD | 2,661.08 | 2,730.85 | 2,679.84 |
| INR | - | 391.02 | 374.61 |
| JPY | 200.76 | 205.83 | 202.79 |
| KRW | - | 20.90 | 17.05 |
| KWD | - | 74,274.21 | 72,595.72 |
| MYR | - | 7,004.45 | 6,901.15 |
| NOK | - | 3,617.86 | 3,550.28 |
| RUB | - | 743.03 | 606.20 |
| SEK | - | 3,167.76 | 3,108.58 |
| SGD | 16,450.03 | 16,881.35 | 16,565.99 |
| THB | 688.97 | 719.14 | 688.97 |
| USD | 20,965.00 | 21,035.00 | 20,965.00 |
CHARMING INDOCHINA TRAVEL SERVICES
Website: www.charmingindochina.com Email: info@charmingindochina.com
Land line: +844-62694556 Fax: +844-62694558



